| Type of Camera | Compact digital camera |
| Effective Pixels | 12.0 million |
| Image Sensor | 1/2.33-in CCD, approx. 12.7 million |
| Image Size (Pixels) | 4,000×3,000 (High:4000), 4,000×3,000 (Normal:4000), 3,264×2,448 (Normal:3264), 2,592×1,944 (Normal:2592) 2,048×1,536 (Normal:2048), 1,024×768 (PC:1024), 640×480 (TV: 640), 3,968×2,232 (16:9: 3968), 1,920×1,080 (16:9: 1920) |
| Lens | 7x Zoom; f=6.6 - 46.2mm / F3.5 - 5.3 |
| Vibration Reduction | Image sensor shift VR |
| Digital Zoom | Up to 4x |
| Focus Range | Normal mode: 60cm, Marcro: 2cm |
| LCD Monitor | 2.7"; 230,000-dot, wide viewing angle TFT LCD anti-reflection coating |
| Storage Media | SD memory cards and internal memory (approx. 44MB) |
| File Format | Compressed [JPEG (EXIF )], mono/wav file, AVI movie |
| Shooting Modes | Auto mode, Scene modes, Scene auto selector, BSS (Best Shot Selector), Color options, Date imprint, Smile mode, Voice recording, Movie mode, Sport continuous mode, High sensitivity mode |
| Scene Modes | Portrait, Landscape, Sports (Sport continuous), Night portrait, Party/indoor, Beach/snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum, Fireworks show, Copy, Backlight, Panorama assist |
| Capture Modes | Single, Continuous (approx. 1.2 fps), BSS (Best Shot Selector) |
| Video Recording | Yes (with sound) |
| Exposure Metering System | 256-segment matrix metering, Center-weighted metering |
| Sensitivity | Auto (auto gain ISO 64-800) or Manual ISO settings 64, 100, 200, 400, 800, 1600, 3200, 6400 |
| White Balance | Auto, Preset manual, Daylight, Incandescent, Fluorescent, Cloudy, Flash |
| Self-Timer | 2 and 10 sec. duration |
| Flash Sync Modes | Auto, Auto with red-eye reduction, Off, Fill flash, Slow sync |
| Pictmotion | No |
| Supported Languages | Total of 24 languages |
| Power Requirements | Rechargeable Li-ion Battery EN-EL12, AC Adapter EH-62F(Optional) |
| Battery Life (on a fully charged battery) | Approx. 220 shots with EN-EL12 battery (based on CIPA standard) |
| Dimensions | Approx. 96.5 × 57.5 × 25.5 mm excluding projections |
| Supplied Accessories (may differ by country or area) | Camera Strap AN-CP19, Rechargeable Li-ion Battery EN-EL12, Battery Charger MH-65, USB cable UC-E6, Audio Video Cable EG-CP14, Software Suite CD-ROM |
| Weight (without batteries and memory card) | Approx. 166 g |
No comments:
Post a Comment