| Type of Camera | Compact digital camera |
| Effective Pixels | 12.2 million |
| Image Sensor | 1/2.33-in CCD, approx. 12.39 million |
| Image Size (Pixels) | 4,000×3,000 (High:4000), 4,000×3,000 (Normal:4000), 3,264×2,448 (Normal:3264), 2,592×1,944 (Normal:2592), 2,048×1,536 (Normal:2048), 1,024×768 (PC:1024), 640×480 (TV:640), 1,920×,1080 (16:9: 1920) |
| Lens | 4x Zoom; f=5.0 - 20.0mm / F2.7 - 5.8 |
| Vibration Reduction | lens shift VR |
| Digital Zoom | Up to 4x |
| Focus Range | Normal mode: 50cm, Marcro: 2cm |
| LCD Monitor | 2.7"; 230,000-dot, wide viewing angle TFT LCD anti-reflection coating, soil and water-resistant coating |
| Storage Media | SD memory cards and internal memory (approx. 45MB) |
| File Format | Compressed [JPEG (EXIF )], mono/wav file, AVI movie |
| Shooting Modes | Auto mode, Scene modes, Scene auto selector, BSS (Best Shot Selector), Color options, Date imprint, Smile mode, Voice recording, Movie mode, Subject tracking |
| Scene Modes | Portrait, Landscape, Sports, Night portrait, Party/indoor, Beach/snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum, Fireworks show, Copy, Backlight, Panorama assist |
| Capture Modes | Single, Continuous (approx. 1.0 fps), BSS (Best Shot Selector), Multi-shot 16 (16 frames with a single burst), Intvl timer shooting |
| Video Recording | Yes (with sound) |
| Exposure Metering System | 256-segment matrix metering, Center-weighted metering |
| Sensitivity | Auto (auto gain ISO 100-1600) or Manual ISO settings 100, 200, 400, 800, 1600, 3200, 6400 |
| White Balance | Auto, Preset manual, Daylight, Incandescent, Fluorescent, Cloudy, Flash |
| Self-Timer | 2 and 10 sec. duration |
| Flash Sync Modes | Auto, Auto with red-eye reduction, Off, Fill flash, Slow sync |
| Pictmotion | No |
| Supported Languages | Total of 24 languages |
| Power Requirements | Rechargeable Li-ion Battery EN-EL12, AC Adapter EH-62F (optional) |
| Battery Life (on a fully charged battery) | Approx. 250 shots with EN-EL12 battery (based on CIPA standard) |
| Dimensions | Approx. 90 × 53 × 23 mm excluding projections |
| Supplied Accessories (may differ by country or area) | Camera Strap AN-CP14/19, Rechargeable Li-ion Battery EN-EL12, Battery Charger MH-65, USB cable UC-E6, Audio Video Cable EG-CP14, Software Suite CD-ROM |
| Weight (without batteries and memory card) | Approx. 120 g |
No comments:
Post a Comment