Key Features
- Nikon FX-format CMOS sensor with 24.5 megapixels
- Wide sensitivity range starting at ISO 100
- New EXPEED-based image processing
- High-speed performance meets the most rigorous professional demands
- Realizing reliable auto control: Scene Recognition System
- AF system employing high-density 51-point AF
- Superior durability
- High-resolution 3-inch LCD monitor with approx. 920k¬-dots (VGA), 170° wide-viewing angle and reinforced glass
- Two Live View modes available
- Picture Control System
- Active D-Lighting — reproducing brightness as you see it
- Electronic virtual horizon
- UDMA-compatible memory card double slot
- GPS Unit GP-1 (optional)
Type of Camera | Single-lens reflex digital camera |
Effective Pixels | 24.5 million |
Image Sensor | Nikon FX format (35.9 x 24.0 mm) CMOS sensor |
Image Size (Pixels) | FX format (36 x 24): 6,048 x 4,032 [L], 4,544 x 3,024 [M], 3,024 x 2,016 [S] DX format (24 x 16): 3,968 x 2,640 [L], 2,976 x 1,976 [M], 1,984 x 1,320 [S] 5:4 (30 x 24): 5,056 x 4,032 [L], 3,792 x 3,024 [M], 2,528 x 2,016 [S] |
Sensitivity | ISO 100 to 1,600 in steps of 1/3, or 1 EV, plus LO-0.3, LO-0.7, LO-1, HI-0.3, HI-0.7, HI-1 and HI-2 |
File Format | NEF (12 or 14-bit lossless compressed, compressed, or uncompressed RAW), TIFF (RGB), JPEG (Baseline-compliant) |
File System | Compliant DCF 2.0, DPOF, Exif 2.21 and PicBridge |
Storage Media | CompactFlash™ (CF) Card (Type I/II, compliant with UDMA) and Microdrive™ |
Shooting Modes | 1) Single-frame [S] mode, 2) Continuous Low-speed [CL] mode, 3) Continuous High-speed [CH] mode, 4) Live View [LV] mode, 5) Self-timer mode, 6) Mirror-up [Mup] mode |
White Balance | Auto (TTL white balance with main image sensor and 1,005-pixel RGB sensor); Seven manual modes can be preset with fine-tuning; color temperature setting; white balance bracketing: 2 to 9 exposures in increments of 1, 2 or 3 |
LCD Monitor Size | 3-in |
LCD Monitor | 3.0", 920,000-dot low-temperature polysilicon TFT LCD, allows up to 170-degree wide viewing angle |
Playback Function | 1) Full frame, 2) Thumbnail, 3) Zoom, 4) Slideshow, 5) Histogram indication, 6) Shooting data, 7) Highlight point display, 8) Auto image rotation, 9)Image comment |
Delete Function | 1) Card format, 2) All frames delete, 3) Selected frames delete |
I/O Terminal | NTSC or PAL (selectable); simultaneous playback from both the video output and on the LCD monitor available, HDMI Type A connector |
Interface | USB 2.0 (High-speed): Mass Storage and PTP selectable |
Picture Angle (in 35mm [135] format equivalent) | Equivalent to angle produced by lens focal length (1.5 times when DX format is selected) |
ViewFinder Type | Optical |
Viewfinder | Fixed eye-level pentaprism; built-in diopter adjustment (-3 to +1.0 m-1), Eyepiece shutter provided |
Eyepoint | 18 mm (-1.0 m-1) |
Focusing Screen | Type B BriteView Clear Matte VI screen |
Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Approx. 100%/ Approx. 0.7x |
Reflex Mirror | Automatic, instant-return type |
Lens Aperture | Instant-return type, with Depth-of-field preview button |
Autofocus | TTL phase detection, 51 focus points (15 cross-sensors) by Nikon Multi-CAM 3500FX autofocus module; Detection range: -1 to +19 EV (ISO 100 at 20°C/68°F); Focal-plane contrast [in Liveview (Tripod) mode] |
Focus Modes | 1) Single-servo AF (AF-S), 2) Continuous-servo AF (AF-C), 3) Focus tracking automatically activated according to subject status, 4) Manual focus (M) with electronic rangefinder can be selected from 51 focus area |
Focus Lock | Focus can be locked by pressing shutter-release button halfway (Single-servo AF) or by pressing AE-L/AF-L button |
Exposure Metering System | 1) 3D-Color Matrix Metering II (type G and D lenses); Color Matrix Metering II (other CPU lenses, Non-CPU lenses require manual input of lens data) performed by 1,005-segment RGB sensor, 2) Center-weighted: Weight of 75% given to 8, 15 or 20mm circle in center of frame, or weighting based on average of entire frame; 3) Spot: Meters 4mm circle (about 1.5% of frame) centered on active focus area (on center focus area when non-CPU lens is used) |
Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) 0 to 20 EV (3D-Color Matrix or center-weighted metering), 2) 2 to 20 EV (Spot metering) |
Exposure Metering Coupling | CPU and AI (Automatic maximum aperture Indexing) |
Exposure Control | 1) Programmed Auto [P], 2) Shutter-Priority Auto [S], 3) Aperture-Priority Auto [A], 4) Manual [M] |
Auto Exposure Lock | Exposure locked at detected value with AE-L/AF-L button |
Auto Exposure Bracketing | 2 to 9 exposures in increments of 1/3, 1/2, 2/3 or 1 steps to (+-) 1.0 EV |
Maximum Shutter | 1/8000 |
Minimum Shutter | 30 |
Shutter | Electronically controlled vertical-travel focal plane shutter; 30 to 1/8000sec in steps of 1/3, 1/2 or 1 EV plus bulb |
Sync Contact | X-contact only; flash synchronization at up to 1/250 sec |
Flash Control | 1) TTL flash control with 1,005-pixel RGB sensor; i-TTL balanced fill-flash and standard i-TTL fill-flash available with SB-900, 800, 600 or 400 2) Auto aperture (AA): Available with SB-900, 800 and CPU lens 3) Non-TTL auto (A): Available with SB-900, 800, 28, 27 or 22s 4) Range-priority manual (GN): Available with SB-900, and 800 |
Flash Sync Modes | 1) Front-curtain sync, 2) Red-eye reduction, 3) Red-eye reduction with Slow sync, 4) Slow sync, 5) Rear-curtain sync |
Accessory Shoe | Standard ISO hot-shoe contact with safety lock |
Sync Terminal | ISO 519 standard terminal, with built-in rubber cap |
Self-Timer | Electronically controlled timer with duration of 2, 3, 10 or 20 s. |
Depth of Field Preview Button | Yes |
Remote Control | Via 10-pin Remote Cord MC-22/30/36 (optional) or Wireless Remote Control WT-4 (optional) |
GPS | GPS Unit GP-1 or GPS device compliant with NMEA 0183 (Ver. 2.01 and 3.01) interface standard supported with 9-pin D-sub cable (optional) and GPS Cable MC-35 (optional) |
Supported Languages | Total of 15 languages: Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
Power Requirements | Rechargeable EN-EL4a/EL4 Li-ion Battery, EH-6 AC adapter (optional) |
Battery Life (on a fully charged battery) | Approx. 4400 shots |
Tripod Socket | 1/4 in. (ISO 1222) |
Dimensions | Approx. 159.5 × 157 × 87.5 mm |
Weight (without battery, memory card or body cap) | Approx. 1,220 g |
Supplied Accessories (may differ by country or area) | Rechargeable Li-ion Battery EN-EL4a, Quick Charger MH-22, USB Cable UC-E4, Audio Video Cable EG-D2, Camera Strap AN-D3X, Body Cap BF-1A, Accessory Shoe Cover BS-2, Eyepiece DK-17, Battery Chamber Cover BL-4, USB Cable Clip, Software Suite CD-ROM |
No comments:
Post a Comment